Loading product...

Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8473.30.1180 |
| Type | Description |
|---|---|
| Category | Test and Measurement |
| Manufacturer | Advantech Corp |
| Series-Package | Box |
| Product Status | Active |
| Function-Type | CardBus Connection |
| PCIeFront Connection | D-Sub |
| Number of Inputs and Type | 16 - Digital |
| Input Range | 3 ~ 30V |
| Input Resolution | - |
| Number of Outputs and Type | 16 - Digital |
| Output Range | 5 ~ 40V |
| Output Resolution | - |
| Sampling Rate (Per Second) | - |
Explore additional components from this manufacturer
Components with similar specifications and applications