
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8532.25.0010 |
| Type | Capacitors |
| Description | Film Capacitors |
| Mfr | Panasonic Electronic Components |
| Series | ECP-U(A) |
| Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
| Product Status | Not For New Designs |
| Capacitance | 0.15 µF |
| Tolerance | ±20% |
| Voltage Rating - AC | 12V |
| Voltage Rating - DC | 16V |
| Dielectric Material | Acrylic, Metallized - Stacked |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Termination | Solder Pads |
| Applications | EMI, RFI Suppression |
| Ratings | |
| Features | Low ESR |
| Base Product Number | ECP-U1 |