


3D
PCB
TMF107B7473KAHT
Taiyo Yuden|CAP CER 0.047UF 25V X7R 0603
Manufacturer:Taiyo Yuden
Category:Connectors
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
$0.13
for 1+ pcs
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| Attribute | Description |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8532.24.0020 |
Product Description
| Type | Description | ||
|---|---|---|---|
| Category | Capacitors | ||
| Mfr | Taiyo Yuden | ||
| Series | M | ||
| Package | Tape & Reel (TR) | ||
| Package | Cut Tape (CT) | ||
| Package | Digi-Reel�� | ||
| Product Status | Not For New Designs | ||
| Capacitance | 0.047 ��F | ||
| Tolerance | ��10% | ||
| Voltage - Rated | 25V | ||
| Temperature Coefficient | X7R | ||
| Operating Temperature | -55��C ~ 125��C | ||
| Features | - | ||
| Ratings | AEC-Q200 | ||
| Applications | Automotive, SMPS Filterir> | Failure Rate | - |
| Mounting Type | Surface Mount, MLCC | ||
| Package / Case | 0603 (1608 Metric) | ||
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | ||
| Height - Seated (Max) | - | ||
| Thickness (Max) | 0.035" (0.90mm) | ||
| Lead Spacing | - | ||
| Lead Style | - | ||
| Base Product Number | TMF107B |
Other Details:
Not Provided