


3D
PCB
EMK325B7106MN-T
Taiyo Yuden|CAP CER 10UF 16V X7R 1210
Manufacturer:Taiyo Yuden
Category:Connectors
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
$0.29
for 1+ pcs
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| Attribute | Description |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8532.24.0020 |
Product Description
| Type | Ceramic Capacitors | ||
|---|---|---|---|
| Description | Taiyo Yuden MP Series | ||
| Category | Capacitors | ||
| Mfr | Taiyo Yuden | ||
| Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel�� | ||
| Product Status | Not For New Designs | ||
| Capacitance | 10 ��F | ||
| Tolerance | ��20% | ||
| Voltage - Rated | 16V | ||
| Temperature Coefficient | X7R | ||
| Operating Temperature | -55��C ~ 125��C | ||
| Features | - | ||
| Ratings | - | ||
| Applications | SMPS Filtering | ||
| Mounting Type | Surface Mount, MLCC | Package / Case | 1210 (3225 Metric) |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | ||
| Height - Seated (Max) | - | ||
| Thickness (Max) | 0.083" (2.10mm) | ||
| Lead Spacing | - | ||
| Lead Style | - | ||
| Base Product Number | EMK325B |
Other Details:
Not Provided