


Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
| Type | Description |
|---|---|
| Category | Sensors, Transducers |
| Current Sensors | Mfr |
| Category Name | Melexis Technologies NV |
| Series-Package | Bulk |
| Product Status | Active |
| For Measuring | AC/DC |
| Sensor Type | Hall Effect |
| Current – Sensing | 75A |
| Number Of Channels | 1 |
| Output | Fixed, Voltage |
| Sensitivity | 16.67mV/A |
| Frequency | DC ~ 300kHz |
| Linearity | ±0.6% |
| Accuracy | Voltage – Supply |
| 3.135V ~ 3.465V | |
| Response Time | 2µs |
| Current – Supply (Max) | 26mA |
| Operating Temperature | -40°C ~ 125°C |
| Polarization | Bidirectional |
| Mounting Type | Surface Mount |
| Package / Case | 16-SOIC (0.295, 7.50mm Width) |
| Supplier Device Package | 16-SOIC |
| Base Product Number | MLX91221 |