
In real hardware assemblies, PCBs rarely operate in isolation. Power, signals, and communication lines must move between boards, external modules, and system backplanes. If connections rely on loose wiring or non-standard interfaces, they can introduce signal loss, mechanical instability, and assembly variation. Over time, vibration, temperature cycling, and repeated servicing can weaken these connections. Board connectors solve this by providing a structured, repeatable electrical interface directly on the PCB.
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| GDBAD451Z Manufacturer: Littelfuse Inc. Category: Power Distribution | ACS 600V DISTRIBUTION BLK 200A 1 | 1 | ||||
![]() | XW2R-P40PD-COM Manufacturer: Omron Automation and Safety Category: Power Distribution | COMTERM PUSH SPRNG 40POLE MIX | 1 | |||
![]() | XW2R-P40MD-COM Manufacturer: Omron Automation and Safety Category: Power Distribution | COMTERM PUSH SPRNG 40POLE MIX | 1 | |||
![]() | XW2R-P40BD-COM Manufacturer: Omron Automation and Safety Category: Power Distribution | COMTERM PUSH SPRNG 40POLE MIX | 1 | |||
| 2295651 Manufacturer: Phoenix Contact Category: Power Distribution | POWER DISTRIB BLOCK 2POS 16A | 1 | ||||
![]() | 0LD55863Z Manufacturer: Littelfuse Inc. Category: Power Distribution | PWR DISTRIB BLOCK 3POS 760A 600V | 1 | |||
![]() | 0LD55923Z Manufacturer: Littelfuse Inc. Category: Power Distribution | PWR DISTRIB BLOCK 3POS 760A 600V | 1 | |||
![]() | 0LD55523Z Manufacturer: Littelfuse Inc. Category: Power Distribution | PWR DISTRIB BLOCK 3POS 380A 600V | 1 | |||
![]() | 0LD55793Z Manufacturer: Littelfuse Inc. Category: Power Distribution | PWR DISTRIB BLOCK 3POS 380A 600V | 1 | |||
![]() | 0LD35523Z Manufacturer: Littelfuse Inc. Category: Power Distribution | PWR DISTRIB BLOCK 3POS 335A 600V | 1 | |||
![]() | 0LD35533Z Manufacturer: Littelfuse Inc. Category: Power Distribution | PWR DISTRIB BLOCK 3POS 335A 600V | 1 | |||
![]() | 0LS13003Z Manufacturer: Littelfuse Inc. Category: Power Distribution | PWR SPLICE BLOCK 3POS 115A 600V | 1 | |||
![]() | 0LD04013Z Manufacturer: Littelfuse Inc. Category: Power Distribution | PWR DISTRIB BLOCK 3POS 175A 600V | 1 | |||
![]() | 0LD25702Z Manufacturer: Littelfuse Inc. Category: Power Distribution | PWR DISTRIB BLOCK 2POS 175A 600V | 1 | |||
![]() | 0LD25703Z Manufacturer: Littelfuse Inc. Category: Power Distribution | PWR DISTRIB BLOCK 3POS 175A 600V | 1 | |||
![]() | 0LS25723Z Manufacturer: Littelfuse Inc. Category: Power Distribution | PWR SPLICE BLOCK 3POS 175A 600V | 1 | |||
![]() | 0LD14003Z Manufacturer: Littelfuse Inc. Category: Power Distribution | PWR DISTRIB BLOCK 3POS 115A 600V | 1 | |||
| 1879430000 Manufacturer: Weidmüller Category: Power Distribution | WPDB 185/35 1-8 | 1 | ||||
| 9080LBC162101 Manufacturer: Schneider Electric Category: Power Distribution | PWR DISTR BLK 600V 150A | 1 | ||||
![]() | HPB10S-1 Manufacturer: Eaton - Bussmann Electrical Division Category: Power Distribution | POWER DISTRIBUTION BLOCK | 1 |
Board connectors are usually selected early during PCB layout and mechanical design because board spacing, signal routing, and enclosure design depend on them. When a connector reaches end-of-life, finding a drop-in replacement can be difficult. Differences in footprint, height, or pin layout may require PCB redesign and mechanical validation.
This is common in industrial automation, telecom infrastructure, and embedded computing equipment where products remain in operation for many years. Maintenance teams often require the same board connector to maintain compatibility with installed hardware without redesign.
Delays in sourcing compatible board connectors can result in production delays, increased maintenance costs, and system downtime in field deployments.
Maketronics assists global engineering and procurement teams with reliable sourcing of both active and obsolete Board Connectors.
Board connectors are electrical connectors mounted on PCBs that enable power, signal, and data transfer between boards, cables, or system modules.
They provide reliable electrical connections, improve assembly consistency, maintain signal integrity, and support modular product architecture.
They are widely used in industrial automation, telecom equipment, automotive electronics, medical devices, and modular embedded systems.
Verify footprint compatibility, pitch, height, pin layout, current rating, and mechanical locking features to ensure a proper fit and reliable performance.