When cable assemblies need to interface reliably with equipment ports, connector gender and mechanical engagement become critical for system stability. Loose mating, poor pin contact, or incorrect connector selection can cause signal interruption or intermittent communication faults. This becomes especially important in environments exposed to vibration, movement, or repeated connection cycles. D-Sub male connectors solve this by providing rigid pin-based signal contact with strong mechanical locking.
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
| CP-118EL Manufacturer: Moxa Category: Adapter Cards | 8 PORT RS-232/RS-422/RS-485 | 1 | ||||
| 1.01.0239.22000 Manufacturer: HMS Networks Category: Adapter Cards | 2 PORT CAN | 1 | ||||
| 1.01.0237.11000 Manufacturer: HMS Networks Category: Adapter Cards | CAN-IB120/PCIE MINI BACK ENTRY | 1 | ||||
| 1.01.0231.21000 Manufacturer: HMS Networks Category: Adapter Cards | 2 PORT CAN | 1 | ||||
| DRL-DPM-BKF-B Manufacturer: Molex Category: Adapter Cards | NETWORK INTERFACE | 1 | ||||
| BCM957454M4540C Manufacturer: Broadcom Limited Category: Adapter Cards | ASSYTOPBCM957454M4540C | 1 | ||||
| BCM957454A4540C Manufacturer: Broadcom Limited Category: Adapter Cards | ASSYTOPBCM957454A4540C | 1 | ||||
| BCM957414M4143C Manufacturer: Broadcom Limited Category: Adapter Cards | ASSYTOPBCM957414M4143C | 1 | ||||
| 1.01.0237.12000 Manufacturer: HMS Networks Category: Adapter Cards | CAN-IB100/PCIE MINI COMMS | 1 | ||||
| 05-50064-00 Manufacturer: Broadcom Limited Category: Adapter Cards | CABLE, U.2 ENABLER, HD TO SFF863 | 1 | ||||
| 05-50063-00 Manufacturer: Broadcom Limited Category: Adapter Cards | CABLE, U.2 ENABLER, HD TO SLIMLI | 1 | ||||
| 05-50061-00 Manufacturer: Broadcom Limited Category: Adapter Cards | CABLE, U.2 ENABLER, HD TO HD(W) | 1 | ||||
| 05-50047-00 Manufacturer: Broadcom Limited Category: Adapter Cards | 16 PORT SAS/SATA | 1 | ||||
| 1120130006 Manufacturer: Molex Category: Adapter Cards | NIC:PFB-DP:104:1CHL:DRL:RIBBON:B | 1 | ||||
| 1120080003 Manufacturer: Molex Category: Adapter Cards | NETMETER CARRY CASE FOR HAND HLD | 1 | ||||
| 1121170001 Manufacturer: Molex Category: Adapter Cards | SDK;ETHERNET;SAFE;ADAPTER;STD | 1 | ||||
| 1120210014 Manufacturer: Molex Category: Adapter Cards | NIC;CANOPEN;PCU;DRL | 1 | ||||
| 1120110006 Manufacturer: Molex Category: Adapter Cards | NIC:PFB-S7:PCU:1CHL:APP:1.5MB | 1 | ||||
| 1120050009 Manufacturer: Molex Category: Adapter Cards | NIC;DEVICENET;104;1CHL;DVN;M/S | 1 | ||||
| 1120005033 Manufacturer: Molex Category: Adapter Cards | NIC:ETHERNET:ETHERNET/IP:PCIE:1C | 1 |
D-Sub male connectors are usually selected early during cable harness and mechanical design stages because cable layout, panel connectors, and mating interfaces depend on exact pin geometry and shell size. When a specific male connector variant reaches end-of-life, replacement can be difficult if pin length, plating, or mechanical tolerances change.
This is common in industrial, aerospace, and medical systems where equipment may remain installed for many years. Maintenance teams often require the same connector variant to avoid cable redesign or system revalidation. Even small mechanical differences can affect mating reliability and long-term signal stability.
Delays in sourcing compatible D-Sub male connectors can lead to production delays and service downtime.
Maketronics assists global engineering and procurement teams with reliable sourcing of both active and obsolete D-Sub Connector Male variants.
A D-Sub male connector uses solid pins to provide secure electrical contact with a matching female connector.
They are commonly used in cable assemblies, industrial control systems, communication interfaces, and test equipment connections.
The metal shell helps reduce electromagnetic interference, ensuring reliable signal transmission in electrically noisy environments.
Pin configuration, shell size, plating type, termination method, and mating compatibility must be verified to ensure reliable operation.