


3D
PCB
ERJ-12SF2261U
Panasonic Electronic Components|RES SMD 2.26K OHM 1% 3/4W 2010
Manufacturer:Panasonic Electronic Components
Category:Chip Resistor - Surface Mount
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
$0.43
for 1+ pcs
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| Attribute | Description |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8533.21.0030 |
Product Description
| Type | Chip Resistor - Surface Mount | ||
|---|---|---|---|
| Description | Panasonic Electronic Components | ||
| Series | ERJ-12S | ||
| Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel�� | ||
| Product Status | Not For New Designs | ||
| Resistance | 2.26 kOhms | ||
| Tolerance | ��1% | ||
| Power (Watts) | 0.75W, 3/4W | ||
| Composition | Thick Film | ||
| Features | Automotive AEC-Q200 | ||
| Temperature Coefficient | ��100ppm/��C | ||
| Operating Temperature | -55��C ~ 155��C | ||
| Package / Case | 2010 (5025 Metric) | ||
| Supplier Device Package | 201 | Ratings | AEC-Q200 |
| Size / Dimension | 0.197" L x 0.098" W (5.00mm x 2.50mm) | ||
| Height - Seated (Max) | 0.028" (0.70mm) | ||
| Number of Terminations | 2 | ||
| Failure Rate | -Base Product Number ERJ-12SF |
Other Details:
Not Provided