Loading product...

Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
| Moisture Sensitivity Level (MSL) | Vendor Undefined |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTS | US8542.39.0001 |
| Manufacturer | Nexperia |
| Product Category | Bus Transceivers |
| RoHS | Details |
| Logic Family | 74HCT |
| Input Level | TTL |
| Output Level | CMOS |
| Output Type | 3-State |
| High Level Output Current | -8 mA |
| Low Level Output Current | 8 mA |
| Propagation Delay Time | 8.7 ns |
| Supply Voltage - Max | 5.5 V |
| Supply Voltage - Min | 4.5 V |
| Minimum Operating Temperature | -40 C |
| Maximum Operating Temperature | +125 C |
| Package / Case | SOIC-20 |
| Packaging | Reel |
| Packaging | Cut Tape |
| Packaging | MouseReel |
| Brand | Nexperia |
| Function | Bus Transceiver |
| Height | 2.45 mm |
| Length | 13 mm |
| Mounting Style | SMD/SMT |
| Number of Channels | 8 |
| Number of Circuits | 8 |
| Operating Supply Voltage | 5 V |
| Pd - Power Dissipation | 500 mW (1/2 W) |
| Polarity | Non-Inverting |
| Product | CMOS |
| Product Type | Bus Transceivers |
| 2000 | |
| Subcategory | Logic ICs |
| Supply Current - Max | 4 uA |
| Technology | CMOS |
| Width | 7.6 mm |
| Part # Aliases | 935261960118 |
| Unit Weight | 0.028254 oz |