
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL)1 | (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 9026.20.4000 |
| Manufacturer | TE Connectivity |
| Product Category | Board Mount Pressure Sensors |
| RoHS | In Transition |
| REACH - SVHC | |
| Pressure Type | Differential |
| Operating Pressure | 5 psi |
| Accuracy | 0.05% |
| Output Type | Analog |
| Mounting Style | Through Hole |
| Interface Type | - |
| Operating Supply Voltage | 100 mV |
| Port Type | Dual Radial Barbless |
| Resolution | - |
| Minimum Operating Temperature | -40 C |
| Maximum Operating Temperature | +125 C |
| Series | 1210 |
| Packaging | Tray |
| Brand | Measurement Specialties |
| Product Type | Pressure Sensors |
| 40 | |
| Subcategory | Sensors |
| Unit Weight | 0.099825 oz |