
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| Attribute | Description |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | Not Applicable |
| REACH Status | REACH Unaffected |
| ECCN | AR99 |
| HTSUS | 8536.69.8000 |
| Type | DescriptionCategoryConnectors, Interconnects |
|---|---|
| Category | Photovoltaic (Solar Panel) Connectors |
| Photovoltaic (Solar Panel) Connector Assemblies | |
| Mfr | Phoenix Contact |
| Series | -PackageBulk |
| Product Status | Active |
| Type | Female Coupler |
| Coded, Keyed | -Features2.5mm² |