3D
PCB
AD9051BRSRL-2V
Analog Devices Inc.|IC ADC 10BIT PIPELINED 28SSOP
Manufacturer:Analog Devices Inc.
Category:Analog to Digital Converters (ADC)
Packaging:Standard
Condition:New
Original Packaging:Yes
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
Pricing & AvailabilityUpdated: Recently
Request to get price
Technical Specifications
Not Provided
Documents & Media
Applications & Features
Product Information:
| ReachStatus | REACH Unknown |
|---|---|
| RohsStatus | Unknown |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8542.39.0030 |
Product Description
| Number of Bits | 10 |
|---|---|
| Sampling Rate (Per Second) | 60M |
| Number of Inputs | 1 |
| Input Type | Differential |
| Data Interface | Parallel |
| Configuration | S/H-ADC |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
| Architecture | Pipelined |
| Reference Type | Internal |
| Voltage - Supply, Analog | 5V |
| Voltage - Supply, Digital | 5V |
| Features | - |
| Operating Temperature | -40°C ~ 85°C |
| Package / Case | 28-SSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 28-SSOP |
| Mounting Type | Surface Mount |
Other Details:
Not Provided