Loading product...
Image is for representational purpose only. Actual products may vary in appearance.
| ReachStatus | REACH Unknown |
|---|---|
| RohsStatus | Unknown |
| MoistureSensitivityLevel | 6 (Time on Label) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8542.39.0060 |
| DigiKey Programmable | Not Verified |
|---|
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | CTX16-17309-R Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | CTX08-13679 Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | CTX16-18405-R Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | CTX22-15557 Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | B82442H1103K000 Manufacturer: No information Category: Coils RoHSREACH | No information | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | CTX16-17309-R Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | CTX08-13679 Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | CTX16-18405-R Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | CTX22-15557 Manufacturer: No information Category: Coils RoHSREACH | No information | 1 | |||
![]() | B82442H1103K000 Manufacturer: No information Category: Coils RoHSREACH | No information | 1 |
No information

Have a BOM, sourcing requirement, or need bulk pricing? Our sales team is here to help you find the right components quickly.
Unit price (Indicative)
Quote required for pricing
Submit a request to receive current unit price and lead time
Responds within 24 hours