Loading product...

Image is for representational purpose only. Actual products may vary in appearance.
SENSOR ROTARY 340DEG WIRE LEADS
Have a BOM, compatibility question, or need bulk pricing? Our component specialists review every enquiry personally — no bots, no generic replies.
Unit Price (Indicative)
Price on Request
In StockVolume pricing available · Sourcing records available on request
Responds within 24 hours
| Attribute | Description |
| RoHS Status | Not applicable |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8533.40.8070 |
| Product Attribute | Attribute Value |
| Manufacturer | TE Connectivity |
| Product Category | Potentiometers |
| RoHS | Details |
| Mounting Style | Panel Mount |
| Termination Style | Wire Lead |
| Product | Potentiometer Kits |
| Number of Gangs | 1 Gang |
| Resistance | 10 kOhms |
| Orientation | - |
| Number of Turns | 1 Turn |
| Switch Type | No Switch |
| Number of Detents | Without Detent |
| Packaging | Bulk |
| Brand | Measurement Specialties |
| Product Type | Potentiometers |
| 1 | |
| Subcategory | Potentiometers, Trimmers & Rheostats |
| Unit Weight | 2.737912 oz |
Additional components from the same manufacturer
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | 73350013-000 Manufacturer: TE Connectivity Measurement Specialties Category: Unclassified | JL LBB-375TA-100-4143 | 1 | |||
![]() | 1399099-M Manufacturer: TE Connectivity Measurement Specialties Category: Unclassified | SMART PROBE SP255, 0.5ML (-CR) | 1 | |||
![]() | 1437301-M Manufacturer: TE Connectivity Measurement Specialties Category: Unclassified | ASSY, .2ML SEDONA PROBE MOD (-CR | 1 | |||
![]() | 1399116-M Manufacturer: TE Connectivity Measurement Specialties Category: Unclassified | PR, SP216,.02ML WELL PR, CARRIER | 1 | |||
![]() | 1437250-M Manufacturer: TE Connectivity Measurement Specialties Category: Unclassified | PROBE MOD., 9 CH SEDONA (-CR) | 1 |
Related components with similar applications
| Image | Part Number / Manufacturer | Description / Specs | MOQ | Datasheet | RFQ | |
|---|---|---|---|---|---|---|
![]() | 73350013-000 Manufacturer: TE Connectivity Measurement Specialties Category: Unclassified | JL LBB-375TA-100-4143 | 1 | |||
![]() | 1399099-M Manufacturer: TE Connectivity Measurement Specialties Category: Unclassified | SMART PROBE SP255, 0.5ML (-CR) | 1 | |||
![]() | 1437301-M Manufacturer: TE Connectivity Measurement Specialties Category: Unclassified | ASSY, .2ML SEDONA PROBE MOD (-CR | 1 | |||
![]() | 1399116-M Manufacturer: TE Connectivity Measurement Specialties Category: Unclassified | PR, SP216,.02ML WELL PR, CARRIER | 1 | |||
![]() | 1437250-M Manufacturer: TE Connectivity Measurement Specialties Category: Unclassified | PROBE MOD., 9 CH SEDONA (-CR) | 1 |