Loading product...
Note: Lead time, stocks, and price may differ based on the time and availability with supplier.
| ReachStatus | REACH Unaffected |
|---|---|
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8543.70.9860 |
| Type | Digital |
|---|---|
| Axis | X, Y, Z |
| Acceleration Range | ±2g, 4g, 8g, 16g |
| Sensitivity (LSB/g) | 4096 (±2g) ~ 512 (±16g) |
| Sensitivity (mV/g) | - |
| Bandwidth | - |
| Output Type | I2C |
| Voltage - Supply | 1.62V ~ 3.6V |
| Features | Selectable Scale |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 14-VFLGA |
| Supplier Device Package | 14-LGA (2.2x2.2) |
Components with similar specifications and applications